AL2O3 Aluminum oxide
Name | Unit | Standardized value |
Content AI2O3 | % | ≥98,5 |
Density | g/cm3 | >3,85 |
Elastic modulus | GPa | ≥350 |
Flexural strength | MPa | ≥290 |
Indentation hardness | GPa | ≥16 |
Crack resistance | MPa m1/2 | ≥3,5 - 5,5 |
Longitudinal sound velocity | m/s | ≥10300 |
B4C hot pressed boron carbide
Name | Единица измерения | Standardized value |
Density | g/cm3 | ≤2,55 |
Elastic modulus | GPa | ≥450 |
Flexural strength | MPa | ≥450 |
Indentation hardness | GPa | ≥30 |
Armored panel made of boron carbide B4C is 1.5 times lighter than the panel made of aluminum oxide Al2O3 while maintaining all protection characteristics